Model:VS2201
Brand:YUMYTH
MOQ:1
Supply capacity:100000PCS/MONTH
Payment:TT,L/C,WESTERN UNION,PAYPAL,MONEY GRAM
Port:SHENZHEN
Certification:CE/CB/ETL/ROHS/REACH/SCCP/ERP/EMC/PAHS
Place:China,Dongguan
Packaging:
Product Size:38.2*10.4*6.2cm,
Gift box GW:1.24kg,
Gift Box Quantity:1 pc/ inner box,
Master Carton Size:44x34.5x36.5cm,
Master Carton Quantity:6 unit
Why food vacuum storage being essential at home?Vacuuming can maximize lower oxygen amount of package.Maintain original taste and nutrition more than 5 times longer.Solve leftover and enjoy a healthier life.
Low Noise Wholesale Mini Food Vacuum Sealer VS6612
VS6612 | VS6631 | VS6602 | VS6601M | VS6601S | VS6610 | VS6620 | VS6680M | VS6680S | VS6681M | VS6681S | VS6682 | VS6683 | |
Unique point | Low noise, slim size | Detachable upper & lower lid | Roll storage | Removable Kitchen Scale | AC+DC power charging | Low noise vacuum pump | Super slim size | Touch sensor metal bar.Detachable kitchen scale | Removable tray drip | One touch control lid open & close | One touch control lid open & close | Powerful vacuum suction | Marinate food mode |
Seal Only | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Vacuum &Seal | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Dry/Moist food mode | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Normal/Gentle speed | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
Accessory vacuum with container/bottle stopper |
√ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Display | √ | √ | √ | √ | √ | √ | |||||||
Marinating | √ | √ | √ | √ | √ | √ | √ | √ | |||||
Scale(capacity:2KG) | √ | √ | √ | ||||||||||
Sealing gasket protection | √ | √ | √ | √ | √ | √ | √ | √ | |||||
Open/Close | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
Bag cutter | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Roll storage | √ | ||||||||||||
Pulse function | √ | √ | |||||||||||
Buttons | Touch-sensitive buttons | press buttons | press buttons |
Touch-sensitive &press buttons |
Touch-sensitive & press buttons |
press buttons | Touch-sensitive | Touch-sensitive | Touch-sensitive | Touch-sensitive | Touch-sensitive | Touch-sensitive | Touch-sensitive |
Width of the Seal | 300MM | 300MM | 300MM | 300MM | 300MM | 300MM | 300MM | 300MM | 300MM | 300MM | 300MM | 300MM | 300MM |
Removable Drip tray | √ | √ | √ | √ | √ | √ | |||||||
NTC thermmistor | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Power | 110W | 110W | 110W | 120W | 120W | 110W | 110W | 120W | 120W | 120W | 120W | 120W | 120W |
Pump Capatic(L/min) | 5L | 5L | 5L | 8L | 8L | 5L | 5L | 8L | 8L | 8L | 8L | 8L | 8L |
Vacuum Level | >-60Kpa | >-60Kpa | >-60Kpa | >-60Kpa | >-60Kpa | >-60Kpa | >-60Kpa | >-60Kpa | >-60Kpa | >-60Kpa | >-60Kpa | >-60Kpa | >-60Kpa |
Outdoor Use | Supported(DC12V) | Supported(DC12V) | |||||||||||
Dimensions(L*W*H) | 382*104*62mm | 386*148*63MM | 394*160*70MM | 380*150*88MM | 380*150*88MM | 366*116*69MM | 366*116*69MM | 378*140*76MM | 378*140*68MM | 378*140*76MM | 378*140*68MM | 378*140*68MM | 378*140*68MM |
Overflow liquid capacity | 15ml | 25ml | 25ml | 25ml | 25ml | 15ml | 15ml | 35ml | 35ml | 35ml | 35ml | 35ml | 35ml |
Sealing time | 9/11S | 9/11S | 9/11S | 8 / 11S | 8/ 11S | 8S | 8 / 11S | 8 / 11S | 8 / 11S | 8 / 11S | 8 / 11S | 8 / 11S | 8 / 11S |
Vacuum time | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S |
Material |
ABS ,Stainless Steel |
ABS ,Stainless Steel |
ABS ,Stainless Steel |
ABS ,Stainless Steel |
ABS ,Stainless Steel |
ABS,PC | ABS.PC |
ABS ,Stainless Steel |
ABS, Stainless Steel |
ABS, Stainless Steel |
ABS, Stainless Steel |
ABS, Stainless Steel |
ABS, Stainless Steel |