Model:VS6602
Brand:YUMYTH
MOQ:1
Supply capacity:45000PCS/MONTH
Payment:TT,L/C,WESTERN UNION,PAYPAL
Port:SHENZHEN
Certification:CE/CB/ETL/ROHS/REACH/SCCP/ERP/EMC
Place:China,Dongguan
Packaging:
Packaging: Gift Box Size: 45*12.5*12.2 cm, Gift Box GW: 2.1kg, Gift Box Quantity: 1pc/inner box, Master Carton Size: 46.5*39*44.5 cm, Master Carton GW: 13.6kg, Master Carton Quantity: 6pcs/outer ctn
Unique Hot Point Of Roll Storage Vacuum Sealer VS6602

| VS6602 | VS6601M | VS6601S | VS6610 | VS6620 | VS6680M | VS6680S | VS6681M | VS6681S | VS6682 | VS6683 | |
| Seal Only | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 
| Vacuum &Seal | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 
| Dry/Moist food | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| Normal/Gentle speed | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 
			 Vacuum Sealing with container/bottle stopper  | 
			√ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 
| Display | √ | √ | √ | √ | √ | ||||||
| Marinating | √ | √ | √ | √ | √ | √ | √ | √ | |||
| Scale(capacity:2KG) | √ | √ | √ | ||||||||
| Sealing gasket protection | √ | √ | √ | √ | √ | √ | √ | √ | |||
| Open/Close | Manual | Manual | Manual | Manual | Manual | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | 
| Bag cutter | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| Roll storage | √ | ||||||||||
| Pulse function | √ | ||||||||||
| Buttons | press buttons | 
			 Touch-sensitive &press buttons  | 
			
			 Touch-sensitive & press buttons  | 
			press buttons | Touch-sensitive | Touch-sensitive | Touch-sensitive | Touch-sensitive | Touch-sensitive | Touch-sensitive | Touch-sensitive | 
| Width of the Seal | 300MM | 290MM | 290MM | 300MM | 300MM | 300MM | 300MM | 300MM | 300MM | 300MM | 300MM | 
| Drip tray | √ | √ | √ | √ | √ | √ | |||||
| NTC thermmistor | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 
| Power | 110W | 120W | 120W | 110W | 110W | 120W | 120W | 120W | 120W | 120W | 120W | 
| Pump Capatic(L/min) | 5L | 8L | 8L | 5L | 5L | 8L | 8L | 8L | 8L | 8L | 8L | 
| Vacuum Level | >-60Kpa | >-80Kpa | >-80Kpa | >-60Kpa | >-60Kpa | >-80Kpa | >-80Kpa | >-80Kpa | >-80Kpa | >-80Kpa | >-80Kpa | 
| Outdoor Use | Supported(DC12V) | Supported(DC12V) | |||||||||
| Dimensions(L*W*H) | 394*160*70MM | 380*150*88MM | 380*150*88MM | 366*116*69MM | 366*116*69MM | 378*140*76MM | 378*140*68MM | 378*140*76MM | 378*140*68MM | 378*140*68MM | 378*140*68MM | 
| Overflow liquid capacity | 25ml | 25ml | 25ml | 15ml | 15ml | 35ml | 35ml | 35ml | 35ml | 35ml | 35ml | 
| Sealing time | 9/11S | 8 / 11S | 8/ 11S | 8S | 8 / 11S | 8 / 11S | 8 / 11S | 8 / 11S | 8 / 11S | 8 / 11S | 8 / 11S | 
| Vacuum time | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 
| Material | 
			 ABS ,Stainless Steel  | 
			
			 ABS ,Stainless Steel  | 
			
			 ABS ,Stainless Steel  | 
			ABS | ABS | 
			 ABS ,Stainless Steel  | 
			
			 ABS, Stainless Steel  | 
			
			 ABS, Stainless Steel  | 
			
			 ABS, Stainless Steel  | 
			
			 ABS, Stainless Steel  | 
			
			 ABS, Stainless Steel  |