Model:VS6630
Brand:YUMYTH
MOQ:1
Supply capacity:120000PCS/MONTH
Payment:TT,L/C,WESTERN UNION,PAYPAL
Port:SHENZHEN
Certification:CE/CB/ETL/ROHS/REACH/SCCP/ERP/EMC
Place:China,Dongguan
Packaging:
Product Size:38.6*14.8*6.3cm,
Gift box GW:1.6kg,
Gift Box Quantity:1 pc/ inner box,
Inner box Size:
Inner box Size:42*10*20.5cm
Master Carton Size:43.5*32*43.5cm,
Master Carton Quantity:6 unit,
Master Carton Weight:10.6kg
Yumyth is bringing a unique fresh kitchen life in a easy method.Vacuum Sealer machine allow you finish vacuum package at home.
Innovated Stylish Detachable Food Vacuum Sealer Hot Selling Point:
VS6630 | VS6602 | VS6601M | VS6601S | VS6610 | VS6620 | VS6680M | VS6680S | VS6681M | VS6681S | VS6682 | VS6683 | |
Unique point |
|
|||||||||||
Seal Only | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Vacuum &Seal | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Dry/Moist food | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Normal/Gentle speed | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
Vacuum Sealing with container/bottle stopper |
√ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Display | √ | √ | √ | √ | √ | √ | ||||||
Marinating | √ | √ | √ | √ | √ | √ | √ | √ | ||||
Scale(capacity:2KG) | √ | √ | √ | |||||||||
Sealing gasket protection | √ | √ | √ | √ | √ | √ | √ | √ | ||||
Open/Close | Manual | Manual | Manual | Manual | Manual | Manual | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
Bag cutter | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Roll storage | √ | |||||||||||
Pulse function | √ | √ | ||||||||||
Buttons | press buttons | press buttons |
Touch-sensitive &press buttons |
Touch-sensitive & press buttons |
press buttons | Touch-sensitive | Touch-sensitive | Touch-sensitive | Touch-sensitive | Touch-sensitive | Touch-sensitive | Touch-sensitive |
Width of the Seal | 300MM | 300MM | 300MM | 300MM | 300MM | 300MM | 300MM | 300MM | 300MM | 300MM | 300MM | 300MM |
Drip tray | √ | √ | √ | √ | √ | √ | ||||||
NTC thermmistor | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Power | 110W | 110W | 120W | 120W | 110W | 110W | 120W | 120W | 120W | 120W | 120W | 120W |
Pump Capatic(L/min) | 5L | 5L | 8L | 8L | 5L | 5L | 8L | 8L | 8L | 8L | 8L | 8L |
Vacuum Level | >-60Kpa | >-60Kpa | >-60Kpa | >-60Kpa | >-60Kpa | >-60Kpa | >-60Kpa | >-60Kpa | >-60Kpa | >-60Kpa | >-60Kpa | >-60Kpa |
Outdoor Use | Supported(DC12V) | Supported(DC12V) | ||||||||||
Dimensions(L*W*H) | 386*148*63MM | 394*160*70MM | 380*150*88MM | 380*150*88MM | 366*116*69MM | 366*116*69MM | 378*140*76MM | 378*140*68MM | 378*140*76MM | 378*140*68MM | 378*140*68MM | 378*140*68MM |
Overflow liquid capacity | 25ml | 25ml | 25ml | 25ml | 15ml | 15ml | 35ml | 35ml | 35ml | 35ml | 35ml | 35ml |
Sealing time | 9/11S | 9/11S | 8 / 11S | 8/ 11S | 8S | 8 / 11S | 8 / 11S | 8 / 11S | 8 / 11S | 8 / 11S | 8 / 11S | 8 / 11S |
Vacuum time | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S |
Material |
ABS ,Stainless Steel |
ABS ,Stainless Steel |
ABS ,Stainless Steel |
ABS ,Stainless Steel |
ABS,PC | ABS.PC |
ABS ,Stainless Steel |
ABS, Stainless Steel |
ABS, Stainless Steel |
ABS, Stainless Steel |
ABS, Stainless Steel |
ABS, Stainless Steel |