Model:VS6621
Brand:YUMYTH
MOQ:1000
Supply capacity:15000
Payment:T/T.L/C
Port:SHENZHEN
Certification:CE EMC LVD CB GS ETL ROHS REACH LFGB PAHS SCCP ERP
Place:GUANGDONG
Packaging:
PACKING IN WHITE GIFT BOX
Selling points about sous vide vacuum Food sealers, VS6621
| VS6621 | VS6611 | VS6601M | VS6601S | VS6610 | VS6620 | VS6680M | VS6680S | VS6681M | VS6681S | VS6682 | VS6683 | |
| Seal Only | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Vacuum &Seal | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Dry/Moist food | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| Normal/Gentle speed | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
|
Vacuum Sealing with container/bottle stopper |
√ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Display | √ | √ | √ | √ | √ | |||||||
| Marinating | √ | √ | √ | √ | √ | √ | √ | √ | ||||
| Scale(capacity:2KG) | √ | √ | √ | |||||||||
| Sealing gasket protection | √ | √ | √ | √ | √ | √ | √ | √ | ||||
| Open/Close | Manual | Manual | Manual | Manual | Manual | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | |
| Bag cutter | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
| Buttons | Touch-sensitive buttons | Press buttons |
Touch-sensitive &press buttons |
Touch-sensitive & press buttons |
Press buttons | Touch-sensitive | Touch-sensitive | Touch-sensitive | Touch-sensitive | Touch-sensitive | Touch-sensitive | Touch-sensitive |
| Width of the Seal | 300MM | 300MM | 300MM | 300MM | 300MM | 300MM | 300MM | 300MM | 300MM | 300MM | 300MM | 300MM |
| Drip tray | √ | √ | √ | √ | √ | √ | ||||||
| NTC thermmistor | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Power | 110W | 110W | 120W | 120W | 110W | 110W | 120W | 120W | 120W | 120W | 120W | 120W |
| Pump Capatic(L/min) | 5L | 5L | 8L | 8L | 5L | 5L | 8L | 8L | 8L | 8L | 8L | 8L |
| Vacuum Level | >-60Kpa -80KPa |
>-60Kpa -80KPa |
>-80Kpa | >-80Kpa | >-60Kpa -80KPa |
>-60Kpa | >-80Kpa | >-80Kpa | >-80Kpa | >-80Kpa | >-80Kpa | >-80Kpa |
| Outdoor Use | Supported(DC12V) | Supported(DC12V) | ||||||||||
| Dimensions(L*W*H) | 382*104*62MM | 382*104*62MM | 380*150*88MM | 380*150*88MM | 366*116*69MM | 366*116*69MM | 378*140*76MM | 378*140*68MM | 378*140*76MM | 378*140*68MM | 378*140*68MM | 378*140*68MM |
| Overflow liquid capacity | 15ml | 15ml | 25ml | 25ml | 15ml | 15ml | 35ml | 35ml | 35ml | 35ml | 35ml | 35ml |
| Sealing time | 11S | 11S | 8/ 11S |
8/ 11S | 8S/11S | 8 / 11S | 8 / 11S | 8 / 11S | 8 / 11S | 8 / 11S | 8 / 11S | 8 / 11S |
| Vacuum time | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S | 10-20S |
| Material | ABS | ABS |
ABS ,Stainless Steel |
ABS ,Stainless Steel |
ABS | ABS |
ABS ,Stainless Steel |
ABS, Stainless Steel |
ABS, Stainless Steel |
ABS, Stainless Steel |
ABS, Stainless Steel |
ABS, Stainless Steel |